| ■Head Ofiice/Shop | |||
|---|---|---|---|
| the location of its principal office | 50/3 Moo 9 Bangpud Parkrek Nontaburi 11120 | ||
| telephone | 02-964-5900,1 | ||
| facsimile | 02-964-5902 | ||
| URL | http://www.tomizawa.co.th | ||
| ■Representative | Representative Person Yoshino Kazumi |
||
| ■Establishment Date | 21 December 2010 | ||
| ■Authorized Capital | 4 Million THB | ||
| ■Officer Amount | 13 people | ||
| ■Lists of Business Detail |
|
||
| ■Head Office | 6-47-16 Higashi Sakai, Edogawa, Tokyo Japan |
|---|---|
| ■Information Center | 1855-2A Building Kouya, Ichikawa, Chiba Japan TEL:047-327-7119 FAX:047-328-6651 Tomizawa Enterprise |
| ■Representative | Representative Person Tomizawa Hiroshi |
| ■Establishment Date | 9th April 1984 |
| ■Authorized Capital | 10 Million Yen |
| ■Officer Amount | 80 people |
| ■Lists of Business Detail |
|
| ■Head Office | 6-47-16 Higashi Kasai, Edogawa, Tokyo Japan |
|---|---|
| ■Information Center | 1855-2A Building Kouya, Ichikawa, Chiba Japan TEL:047-327-7119 FAX:047-328-6651 Tomizawa Enterprise |
| ■Establishment Date | November 1984 |
| ■Authorized Capital | 10 Million Yen |
| ■Officer Amount | 30 people |
| ■Vehicle Holding | 24 vehicles |
| ■Lists of Business Detail |
|
| ■Head Office | 6-47-16 Higashi Kasai, Edogawa, Tokyo Japan TEL:03-3689-8611 Representative FAX:03-3689-8613 |
|---|---|
| ■Establishment Date | January 1982 |
| ■Authorized Capita | 35 Million Yen |
| ■Lists of Business Detail |
|